The IPL Points Table 2023 is the ultimate guide for cricket fans and teams to stay updated with the latest standings of the Indian Premier League. This ranking system takes into account the number of matches played, wins, losses, ties, and net run rate, providing an accurate assessment of each team’s progress in the tournament. Updated after every match, the team that finishes at the top of the IPL Points Table 2023 earns the right to play in the final match, adding to the high stakes and intense competition of the tournament. With ten participating teams, the IPL Points Table is a crucial aspect of the tournament, providing an exciting and constantly evolving picture of the teams’ performance. Whether you are rooting for your favorite team or keeping an eye on the competition, the IPL Points Table 2023 is the go-to source for up-to-date information on the standings of the Indian Premier League.
IPL POINTS TABLE 2023
TEAMS | M | W | L | PT | NRR |
![]() | 14 | 10 | 4 | 20 | 0.809 |
![]() | 14 | 8 | 5 | 17 | 0.652 |
![]() | 14 | 8 | 5 | 17 | 0.284 |
![]() | 14 | 8 | 6 | 16 | -0.044 |
![]() | 14 | 7 | 7 | 14 | 0.148 |
![]() | 14 | 7 | 7 | 14 | 0.135 |
![]() | 14 | 6 | 8 | 12 | -0.239 |
![]() | 14 | 6 | 8 | 12 | -0.304 |
![]() | 14 | 5 | 9 | 10 | -0.808 |
![]() | 14 | 4 | 10 | 8 | -0.590 |
Last Updated: 11:45 PM May 21, 2023.
IPL POINTS TABLE 2023
TEAMS | MATCH | WON | LOST | N/R | POINTS | NRR |
![]() | 14 | 10 | 4 | 0 | 20 | 0.809 |
![]() | 14 | 8 | 5 | 1 | 17 | 0.652 |
![]() | 14 | 8 | 5 | 1 | 17 | 0.284 |
![]() | 14 | 8 | 6 | 0 | 16 | -0.044 |
![]() | 14 | 7 | 7 | 0 | 14 | 0.148 |
![]() | 14 | 7 | 7 | 0 | 14 | 0.135 |
![]() | 14 | 6 | 8 | 0 | 12 | -0.239 |
![]() | 14 | 6 | 8 | 0 | 12 | -0.304 |
![]() | 14 | 5 | 9 | 0 | 10 | -0.808 |
![]() | 14 | 4 | 10 | 0 | 8 | -0.590 |
Last Updated: 11:45 PM May 21, 2023.